﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Workplace</title>
	<atom:link href="http://www.electronicworkplace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronicworkplace.com</link>
	<description>Look after your business while we look after your IT</description>
	<lastBuildDate>Wed, 16 May 2012 15:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How much will upgrading to Windows 8 cost ?</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/how-much-will-upgrading-to-windows-8-cost</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/how-much-will-upgrading-to-windows-8-cost#comments</comments>
		<pubDate>Wed, 16 May 2012 15:01:40 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2866</guid>
		<description><![CDATA[Microsoft is really REALLY doing everything it can to promote and sell as many copies of its latest OS (operating system) as possible. By making it touch-based and investing heavily with partners to create new Office-capable Windows 8 tablets and by enabling new features that will definitely appeal to IT professionals, the Redmond-based company shows ]]></description>
			<content:encoded><![CDATA[<p>Microsoft is really REALLY doing everything it can to promote and sell as many copies of its latest OS (operating system) as possible.</p>
<p>By making it touch-based and investing heavily with partners to create <a href="http://www.electronicworkplace.com/wp-admin/post.php?post=2340&amp;action=edit" target="_blank">new Office-capable Windows 8 tablets</a> and by <a href="http://www.electronicworkplace.com/wp-admin/post.php?post=2452&amp;action=edit" target="_blank">enabling new features that will definitely appeal to IT professionals</a>, the Redmond-based company shows that it definitely invested a lot of time and energy in this new OS.</p>
<p>Another part of the strategy is to offer Windows 7 users an upgrade to Windows 8 that saves them a lot of money, a lot !</p>
<p>If you buy a computer with Windows 7 between June 2012 and January 2013, you will get a discount of nearly 93% ! Instead of paying the $120 or $200 that you would for Windows 8 and Windows 8 Pro respectively, you will pay $15 and get an upgrade to Windows 8 Pro regardless of which edition of Windows 7 you have.</p>
<p>I&#8217;d say that&#8217;s a pretty good deal. But for those of you who aren&#8217;t thinking of buying a new windows-powered computer during the promoted deal, keep in mind that in mid-2009, when Windows 7 was about to be released, Microsoft sold upgrades for 50% &#8211; 58% off the original price and then deliverd those orders after the late-October launch of the OS. It will most likely do the same thing with Windows 8, so don&#8217;t forget to check our website regularly as we will definitely be keeping you updated on these offers.</p>
<p>And don&#8217;t forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/how-much-will-upgrading-to-windows-8-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you do about your slow broadband speed</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/what-can-you-do-about-your-slow-broadband-speed</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/what-can-you-do-about-your-slow-broadband-speed#comments</comments>
		<pubDate>Tue, 15 May 2012 16:01:03 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[Broadband speed]]></category>
		<category><![CDATA[gap]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2844</guid>
		<description><![CDATA[According to a survey by the Guardian, that is the average gap between what customers pay and what they get from their providers. 3,000 readers participated in an online speed test over the course of three days and results have shown that customers that pay for 12 Mbps actually get an average of 7Mbps, a ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2012/may/11/broadband-speeds-slower-than-advertised" target="_blank">According to a survey by the Guardian</a>, that is the average gap between what customers pay and what they get from their providers.</p>
<p>3,000 readers participated in an online speed test over the course of three days and results have shown that customers that pay for 12 Mbps actually get an average of 7Mbps, a 42% difference between the speed promised and the one delivered.</p>
<p>Given that <a href="http://www.electronicworkplace.com/interesting-stuff/bts-announced-a-42-profit-increase-as-fibre-service-has-hit-the-10-million-milestone" target="_blank">BT has invested a lot of time and money in the new fibre rollout</a>, it seems that maintenance of the current grid has been neglected, with readers complaining of blackspots in city centres and exposed copper lines that fail in bad weather.</p>
<p>For those that already have fibre optic cables brought to their street cabinet, the broadband speed should be up to 76 Mbps, but for properties that are furthest from the telephone exchanges, the service could still be unreliable as they rely on copper wire for the final segment.</p>
<p>As of next year, customers will be able to order an all-fibre line from BT, but only if they are willing to pay the price (around £1000).</p>
<p>Ultimately, the UK is aiming to have the best broadband network in Europe.</p>
<p>If you are having issues with your connection or you are simply unsatisfied with the speed you are getting (compared to what you are paying), you can <a href="http://www.electronicworkplace.com/contactus" target="_blank">contact us</a>, we have already dealt with such issues and have always found innovative solutions.</p>
<p>Don&#8217;t forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/what-can-you-do-about-your-slow-broadband-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve your Wi-Fi speed</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/how-to-improve-your-wi-fi-speed</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/how-to-improve-your-wi-fi-speed#comments</comments>
		<pubDate>Mon, 14 May 2012 14:32:47 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tips for improvement]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2828</guid>
		<description><![CDATA[Connection speed is a vital component in today&#8217;s business world. Here are a few tips on how to make your Wi-Fi connection faster. 1. One of the first things you should do is to make sure the distance between your wireless adapter and your router isn&#8217;t too important. Just by doubling the distance, you can ]]></description>
			<content:encoded><![CDATA[<p>Connection speed is a vital component in today&#8217;s business world. Here are a few tips on how to make your Wi-Fi connection faster.</p>
<p>1. One of the first things you should do is to make sure the distance between your wireless adapter and your router isn&#8217;t too important. Just by doubling the distance, you can expect the bandwidth to fall by 1/3. If you feel like your signal isn&#8217;t good enough, try using a <a href="http://en.wikipedia.org/wiki/Wireless_repeater" target="_blank">wireless range extender</a> (£12-£60).</p>
<p>2. Use a mapping tool to find the best spot for your router. This is done by measuring the impact of  distance, frequency changes and building structures on the strength of your signal. If your using Windows, <a href="http://www.ekahau.com/products/heatmapper/overview.html" target="_blank">Heatmapper</a> is probably the best one, for Mac user, try <a href="http://www.netspotapp.com/" target="_blank">NetSpot</a>.</p>
<p>3. Keep in mind that water and metal can act as a signal blocker. Get rid of anything that might slow down your signal (radiators and flower pots included) and watch out for smooth and shiny surfaces, they are excellent at reflecting signals.</p>
<p>4. Make sure your router isn&#8217;t set in power saving mode, this setting could significantly reduce bandwidth.</p>
<p>5. One of the easiest and yet often forgotten ways of improving your Wi-Fi is by updating your firmware and drivers. Although it happens that the driver is updated thanks to Windows Update, it isn&#8217;t always true. You should therefore take a look at the manufacturer&#8217;s support page, and if you don&#8217;t find anything, try the chipset maker&#8217;s website.</p>
<p>6. Try using <a href="http://www.metageek.net/products/inssider/download/" target="_blank">InSSIDer</a> to find the best channel (the one with the least competition from other routers) and if your connection speed starts slowing down again, do another sweep as the channel might have gotten crowded again.</p>
<p>7. If your router is &#8220;dualband&#8221;, you should consider switching to the 5GHz frequency, as it is less crowded (the 2.4GHz is also used by baby monitors, cordless phones, microwave ovens, etc.)</p>
<p>8. If none of this works, you can upgrade your router&#8217;s antenna. The newer ones are faster and more stable.</p>
<p>Of course, you might not have the time or patience to go through all these tips, well rest assured, we are here to help you. Just <a href="http://www.electronicworkplace.com/contactus" target="_blank">contact us</a> and we will be sure to do everything we can to assist you with your IT issues.</p>
<p>Don&#8217;t forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/how-to-improve-your-wi-fi-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTTPS and why is it important?</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/what-you-need-to-know-about-https</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/what-you-need-to-know-about-https#comments</comments>
		<pubDate>Fri, 11 May 2012 13:04:47 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Secure connection]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2782</guid>
		<description><![CDATA[With global cybercrime accounting for more ($338 billion) than the drug trade ($288 billion), it has become increasingly important to take every precaution you can to prevent your system from getting compromised. From strong passwords to up-to-date operating systems and anti-viruses, there are many tools and tips that can help protect you and your data. HTTPS is one ]]></description>
			<content:encoded><![CDATA[<p>With global cybercrime accounting for more ($338 billion) than the drug trade ($288 billion), it has become increasingly important to <a href="http://www.electronicworkplace.com/interesting-stuff/how-to-protect-against-hacking" target="_blank">take every precaution you can to prevent your system from getting compromised</a>. From <a href="http://www.electronicworkplace.com/?p=2262" target="_blank">strong passwords</a> to up-to-date operating systems and anti-viruses, there are many tools and tips that can help protect you and your data.</p>
<p>HTTPS is one of them.</p>
<p>Hypertext Transfer Protocol Secure (HTTPS) is a combination of the Hypertext Transfer Protocol (HTTP) with the SSL/TLS protocol. It provides encrypted communication to prevent eavesdropping and secure identification of a network web server to know which web server you are really talking to.</p>
<p>When a user connects to a website via HTTPS, the website encrypts the session with a digital certificate (SSL). A user can tell if they are connected to a secure website if the website URL begins with https:// instead of http://.</p>
<p>When a SSL Digital Certificate is installed on a web site, users can see a padlock icon at the bottom area of the navigator. When an Extended Validation Certificates is installed on a web site, users with the latest versions of their web browser will see the green address bar at the URL area of the navigator.</p>
<p>The main idea of HTTPS is to create a secure channel over an insecure network. This ensures reasonable protection from eavesdroppers and man-in-the-middle attacks.</p>
<p>If you want to know more about <a href="http://www.consumerreports.org/cro/electronics-computers/resource-center/cyber-insecurity/cyber-insecurity-hub.htm?INTKEY=I95BEE0" target="_blank">secure online browsing, check this website</a>, or simply <a href="http://www.electronicworkplace.com/contactus" target="_blank">ask us</a>.</p>
<p>Don&#8217;t forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/what-you-need-to-know-about-https/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s changed with BT&#8217;s fibre rollout as it hit the 10 million milestone  ?</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/bts-announced-a-42-profit-increase-as-fibre-service-has-hit-the-10-million-milestone</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/bts-announced-a-42-profit-increase-as-fibre-service-has-hit-the-10-million-milestone#comments</comments>
		<pubDate>Thu, 10 May 2012 15:07:05 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[profit rise]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2786</guid>
		<description><![CDATA[The ten million milestone was expected to be reached at the end of this year, and the £2.5bn plan, which should bring fibre to over 16 million premises (2/3 of the UK) by 2014, is well under way. BT has stated that the rollout is one of the fastest in the world, bringing the Infinity ]]></description>
			<content:encoded><![CDATA[<p>The ten million milestone was expected to be reached at the end of this year, and the £2.5bn plan, which should bring fibre to over 16 million premises (2/3 of the UK) by 2014, is well under way.</p>
<p>BT has stated that the rollout is one of the fastest in the world, bringing the <a href="http://www.productsandservices.bt.com/consumerProducts/displayTopic.do?topicId=29017" target="_blank">Infinity super-fast broadband service </a>with speeds of up to 80Mbps.</p>
<p>It has also stated that year-on-year profit has risen by 42 percent, mostly thanks to cost-cutting and restructuring, despite a loss in revenue. Overall revenue is expected to grow in 2013 and 2014. As for dividends, BT predicts a rise between 10-15 percent for the next three years.</p>
<p>One of BT&#8217;s best money-making service is <a href="http://www.btconferencing.co.uk/" target="_blank">Conferencing</a> which rose by 20 percent.</p>
<p>The positive trend BT is currently experiencing is therefore expected to continue thanks to a business strategy that is based on innovation and the availability of fibre &#8211; a game changer with users&#8217; brandwidth demands rising almost exponentially -</p>
<p>If you are one of BT&#8217;s clients and would like to share your thoughts, please feel free to leave a comment.</p>
<p>Dont forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/bts-announced-a-42-profit-increase-as-fibre-service-has-hit-the-10-million-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about IPv6</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/what-you-need-to-know-about-ipv6</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/what-you-need-to-know-about-ipv6#comments</comments>
		<pubDate>Wed, 09 May 2012 13:18:31 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2748</guid>
		<description><![CDATA[IPv6 (Internet Protocol version 6) is the next generation protocol for the Internet, designed as an update to IPv4. It&#8217;s task is to define how data is sent from one computer to another over packet-switched networks such as the Internet.  It contains addressing and control information to route packets for the next generation Internet. IPv4 needed an upgrade ]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/IPv6" target="_blank">IPv6</a> (Internet Protocol version 6) is the next generation protocol for the Internet, designed as an update to <a href="http://en.wikipedia.org/wiki/IPv4" target="_blank">IPv4</a>.</p>
<p>It&#8217;s task is to define how data is sent from one computer to another over packet-switched networks such as the Internet.  It contains addressing and control information to route packets for the next generation Internet.</p>
<p>IPv4 needed an upgrade because its main problem was the exhaustion of addresses to connect computers or host in a packet-switched network. With IPv6, the adress space is increased because it consists of 128 bits (as compared to 32 bits it IPv4).</p>
<p>One important feature of IPv6 is Network-layer security, which implements encryption and authentication via IPsec.</p>
<p>To summarize, the benefits of IPv6 are an increase in address space, more efficient routing, reduced management requirement, improved methods to change ISP, better mobility support, multi-homing (a technique used to increase the reliability of the Internet connection for an IP network) and better security.</p>
<p>If you would like to know more about this new protocol, feel free to <a href="http://www.electronicworkplace.com/contactus" target="_blank">contact us</a>.</p>
<p>Dont forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/what-you-need-to-know-about-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple&#8217;s moment of glory about to end ?</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/is-apples-moment-of-glory-about-to-end</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/is-apples-moment-of-glory-about-to-end#comments</comments>
		<pubDate>Tue, 08 May 2012 13:36:25 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2680</guid>
		<description><![CDATA[With HP (Hewlet Packard) overtaking Apple as the leader in global personnal computer sale, again, and Samsung taking the lead in global smartphone sales, this might be the start of Apple&#8217;s decline. Apple had previously reached the throne in 2011 when the iPad sales were being accounted as PC for the first time. Well despite ]]></description>
			<content:encoded><![CDATA[<p>With HP (Hewlet Packard) <a href="http://www.theinquirer.net/inquirer/news/2172131/hp-steals-apples-crown-lead-global-personal-market" target="_blank">overtaking Apple as the leader in global personnal computer sale</a>, again, and <a href="http://www.pcmag.com/article2/0,2817,2403816,00.asp" target="_blank">Samsung taking the lead in global smartphone sales</a>, this might be the start of Apple&#8217;s decline.</p>
<p>Apple had previously reached the throne in 2011 when the iPad sales were being accounted as PC for the first time. Well despite this little &#8220;trick&#8221; to make Apple the leader, HP was still able to steal the crown. Lenovo is in third place, Acer and Dell are fourth and fifth respectively.</p>
<p>With consumers delaying new PC purchase until the launch of Windows 8 and the new wave of tablets that will be hitting the market, we can expect Apple&#8217;s downfall in the computer market to continue and even go faster.</p>
<p>As for smartphones, of the estimated 145 million that were shipped in the first quarter of 2012, 35 million were Apple&#8217;s and 47 were Samsung&#8217;s.</p>
<p>Samsung has also knocked out the longtime leader in mobile phone sales, Nokia, thus becoming the world&#8217;s top mobile phone vendor.</p>
<p>If you are thinking of buying a new computer or smartphone, you might want to think twice before choosing an Apple product.</p>
<p>Don&#8217;t forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/is-apples-moment-of-glory-about-to-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you utilizing your storage in an efficient way ?</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/are-you-utilizing-your-storage-in-an-efficient-way</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/are-you-utilizing-your-storage-in-an-efficient-way#comments</comments>
		<pubDate>Fri, 04 May 2012 11:15:34 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[tiering]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2686</guid>
		<description><![CDATA[According to Hitachi, most companies have very bad utilisation issues with storage and instead of improving it and making it more efficient, they buy more hardware which leads to more cost (price of new hardware + cost of maintenance, electricity, staff). The solution that Hitachi offers is virtualisation and dynamic tiering. By using virtualised storage, ]]></description>
			<content:encoded><![CDATA[<p>According to Hitachi, most companies have very bad utilisation issues with storage and instead of improving it and making it more efficient, they buy more hardware which leads to more cost (price of new hardware + cost of maintenance, electricity, staff).</p>
<p>The solution that Hitachi offers is virtualisation and dynamic tiering. By using virtualised storage, companies could make the most of their capacity by remapping the necessary space as well as the available one, while pooling the resources, thus making a simple and efficient storage system.</p>
<p>Dynamic tiering is another step in improving efficiency in data storage, because it splits data into four tiers, with the most mission-critical ones stored on the best and safest equipment (the most expensive one) and the least important and less frequently used data stored on the cheapest possible medium.</p>
<p>The best part of using these new technologies is that you won&#8217;t have to consume another kilowatt of power or another square metre of floor space because in most cases, you already have all the capacity you need, you just need to use it more efficiently.</p>
<p>If you would like some help or advice on how to set up a system that enables you to virtualise storage and use dynamic tiering, <a href="http://www.electronicworkplace.com/contactus" target="_blank">let us know</a>.</p>
<p>Don&#8217;t forget to follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/are-you-utilizing-your-storage-in-an-efficient-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about your data on cloud-based storage ? VMware might have a solution</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/worried-about-your-data-on-cloud-based-storage-vmware-might-have-a-solution</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/worried-about-your-data-on-cloud-based-storage-vmware-might-have-a-solution#comments</comments>
		<pubDate>Thu, 03 May 2012 14:11:42 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[Cloud-based data storage]]></category>
		<category><![CDATA[Project Octopus Beta]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2670</guid>
		<description><![CDATA[After last weeks unveiling of the Google Drive, VMware has also started offering a new service that could rival Dropbox and Microsoft SkyDrive: a private cloud-based platform for document sharing and device syncing. But this time the new product, called Project Octopus Beta, gives companies something they have been asking for: more control over their data. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electronicworkplace.com/interesting-stuff/file-sync-has-a-new-addition-google-drive" target="_blank">After last weeks unveiling of the Google Drive</a>, VMware has also started offering a new service that could rival Dropbox and Microsoft SkyDrive: a private cloud-based platform for document sharing and device syncing.</p>
<p>But this time the new product, called <a href="http://www.vmwareoctopus.com/" target="_blank">Project Octopus Beta</a>, gives companies something they have been asking for: more control over their data. And this could be a potential game-changer as the sync client works on Windows, Macintosh, Linux, IOS and Android operating systems.</p>
<p>The access to documents is given via a native client or a Web client to internal and external users, and the servers supporting the synchronization can log activity in order to track who shared what with whom.</p>
<p>By giving control of the entire infrastructure over to the enterprises, VMware tackles the major issue of cloud-based syncing services, security. Provisioning, authentication and data storage location are all controlled by the IT department.</p>
<p>If you have been thinking of using a cloud-based storage and syncing service but were not ready to trust your data without guarantees, this might be your lucky day.</p>
<p>Follow us on Twitter: <a href="https://twitter.com/#!/EW_IT" target="_blank">@EW_IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/worried-about-your-data-on-cloud-based-storage-vmware-might-have-a-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the new Blackberry mobile OS save RIM ?</title>
		<link>http://www.electronicworkplace.com/interesting-stuff/can-the-new-blackberry-mobile-os-save-rim</link>
		<comments>http://www.electronicworkplace.com/interesting-stuff/can-the-new-blackberry-mobile-os-save-rim#comments</comments>
		<pubDate>Wed, 02 May 2012 10:09:59 +0000</pubDate>
		<dc:creator>Sean.Kefi</dc:creator>
				<category><![CDATA[Other interesting stuff]]></category>
		<category><![CDATA[Blackberry 10]]></category>
		<category><![CDATA[Mobile operating system]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.electronicworkplace.com/?p=2656</guid>
		<description><![CDATA[The Blackberry 10 mobile operating system was designed with one purpose, reverse the huge market share loss to Iphones and Android phones. Once the favorite phone for business users, the Blackberry went from 13.6% of global smartphone market share last year to only 6.7%, in one year ! The two reasons behind this trend are the touch ]]></description>
			<content:encoded><![CDATA[<p>The Blackberry 10 mobile operating system was designed with one purpose, reverse the huge market share loss to Iphones and Android phones.</p>
<p>Once the favorite phone for business users, <a href="http://www.gadgetbox.msnbc.msn.com/technology/gadgetbox/rim-restarting-scratch-blackberry-10-mobile-os-745915" target="_blank">the Blackberry went from 13.6% of global smartphone market share last year to only 6.7%</a>, in one year !</p>
<p>The two reasons behind this trend are the touch technology (made popular thanks to the Iphone) and the BYOD (bring your own device) revolution which enabled professionals to use their personal phone at work. Unfortunately, like Nokia, RIM wasn&#8217;t able or didn&#8217;t consider useful to invest enough in the technology that is necessary to keep up with these new trends.</p>
<p>After Nokia&#8217;s Lumia debacle, RIM is now trying to launch its touch-based and app-driven mobile OS, the Blackberry 10.</p>
<p>The new platform was built to facilitate app and content creation, something it had been seriously lacking. And there is a simple reason for this, a survey has showed that only 16% of developpers were interested in creating apps for the BB (Blackberry), compared with 80% for Android and 90 percent for Apple !</p>
<p>Whether the new mobile OS from RIM will change this trend remains to be seen, but if it doesn&#8217;t, this could mean the end of the BB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicworkplace.com/interesting-stuff/can-the-new-blackberry-mobile-os-save-rim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-26977929-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
